Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : China
Brand Name : Kaemeasu
Model Number : KM-DM09
Measuring Current Range : 200mA~10A
Measuring Voltage Range : 200mV~1000V
Measuring Resistance Range : 200Ω~40MΩ
Measuring Capacitance Range : 40~40mF
Measuring Inductance Range : /
Operating Temperature : 0-40℃
Dimensions : 142*72*35mm
Display Count : 1999/3999
Certificate : CE/RoHS/FCC
Type : Auto Digital Multimeter
Color : Grey
Feature : Portable
Material : ABS+Electric Parts
Function : AC DC Current Voltage Test
Power Supply : 2*1.5V AAA Batteries
Temperature mesure : -20~1000℃
Package : Box
MOQ : 2 pieces
Price : CN¥59.38/pieces 2-19 pieces
Basic function | ||||||
Model | KM-DM09A | KM-DM09B | KM-DM09C | |||
DC Voltage | 600V | 600V | 1000V | |||
AC Voltage | 600V | 600V | 750V | |||
DC Current | 10A | 10A | 10A | |||
AC Current | 10A | 10A | 10A | |||
Resistance | 20MΩ | 40MΩ | 40MΩ | |||
Capacitance | / | 1mF | 40mF | |||
Frequency | / | AC600V | 10MHz | |||
Temperature measurement | / | / | (-20-1000 )℃/(0-1832 )℉ |
Special function | ||||||
Model | KM-DM09A | KM-DM09B | KM-DM09C | |||
Display | 1999(3 1/2) | 3999(3 3/4) | 3999(3 3/4) | |||
Diode Test | √ | √ | √ | |||
Continuity Buzzer | √ | √ | √ | |||
hFE Test | √ | √ | √ | |||
Frequency conversion measurement VFC | × | × | √ | |||
Non contact measurement NCV | √ | √ | √ | |||
Live line measurement LIVE | × | √ | √ | |||
Full symbol display | √ | √ | √ | |||
MAX/MIN | √ | √ | √ | |||
True RMS | √ | √ | √ | |||
Data Hold | √ | √ | √ | |||
Flashlight | √ | √ | √ | |||
Back light | √ | √ | √ | |||
Auto Power Off | √ | √ | √ |
Package Information | ||||||||
Product Size/Weight | 142*72*35mm / 146g | |||||||
Package Size/Weight | 16.5*10*5cm / 0.3kg | |||||||
Carton Information | 60 pcs/carton / 42*27*51cm / 20kg | |||||||
Power Supply | 2 pcs 1.5V(AAA) batteries |
![]() |
Customizable Digital Clamp Multimeter for Mobile Phone Repair Portable and Compact 142*72*35mm Images |